Sign up to stay up to date on the Longs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9515 Long Meadow Way 3 4 2,859 $624,030 $218 1 day
1104 Bay Creek Dr. 4 3 2,505 $379,025 $151 2 days
414 Staghorn Ln. 3 3 2,033 $324,900 $159 3 days
419 Sage Cedar Place 3 2 1,615 $273,000 $169 3 days
116 Kingston Bluff Dr. 3 2 1,296 $245,000 $189 3 days
525 Joy Way Ct. 4 3 2,437 $339,900 $139 4 days
724 Mint Julip Dr 5 4 2,449 $365,000 $149 5 days
3035 Honey Clover Ct. 3 3 2,454 $364,900 $148 5 days
135 Jasmine Dr. 4 2 1,835 $322,990 $176 45 days
244 Pleasant Valley Dr 3 2 1,411 $230,000 $163 6 days
1812 Moonseed Dr. 3 2 1,574 $352,798 $224 6 days
TBD N Highway 905 N/A N/A N/A $159,900 Unknown 6 days
1696 Moonseed Dr. 4 2 1,847 $383,693 $207 6 days
2245 Grand Meadow Dr. 4 3 2,412 $471,990 $195 6 days
2250 Grand Meadow Dr. 4 3 2,001 $449,990 $224 6 days
2240 Grand Meadow Dr. 4 3 2,001 $449,990 $224 6 days
2236 Grand Meadow Dr. 4 3 2,412 $463,990 $192 6 days
2540 Copper Meadow Loop 4 3 2,018 $399,990 $198 6 days
2532 Copper Meadow Loop 4 3 2,018 $389,990 $193 6 days
2518 Spring Rise Dr 3 3 2,176 $544,665 $250 7 days
264 Pleasant Valley Dr 4 3 1,952 $250,000 $128 7 days
259 Pleasant Valley Dr 4 2 1,667 $240,000 $143 7 days
295 Pleasant Valley Dr 4 3 1,891 $255,000 $134 7 days
265 Pleasant Valley Dr 4 3 1,891 $258,500 $136 7 days
235 Birchwood Dr. 3 2 1,212 $230,000 $189 11 days
8224 S Highway 905 N/A N/A N/A $499,900 Unknown 8 days
193 Balsa Dr. 3 2 1,220 $265,000 $217 9 days
1682 Moonseed Dr. 4 3 2,590 $422,111 $162 9 days
843 Ireland Dr. 5 4 4,072 $489,900 $120 10 days
630 Wintercreeper Dr. 3 2 1,505 $315,000 $209 10 days
902 Foxtail Dr. Unit D-43 3 3 2,035 $299,900 $147 11 days
113 Chestnut Estates Rd. 5 3 2,640 $469,900 $177 11 days
244 Sun Colony Blvd. Unit 105 2 2 920 $185,000 $201 11 days
259 Iroquis Trail 3 3 1,500 $192,900 $128 12 days
103 Tomoka Trail 4 2 2,072 $210,000 $101 12 days
931 Cat Briar Ct. 3 2 2,473 $444,500 $179 12 days
255 Pleasant Valley Dr 4 2 1,474 $233,400 $158 13 days
267 Iroquis Trail 3 2 1,248 $179,900 $144 13 days
2204 Brick Dr. 3 2 1,560 $285,000 $182 13 days
1816 Moonseed Dr. 3 3 1,932 $379,229 $196 14 days
1708 Moonseed Dr. 3 2 1,938 $383,241 $197 14 days
805 Old Pine Dr 3 2 1,883 $311,240 $165 15 days
231 Autumn Olive Place 3 2 1,262 $259,900 $205 14 days
216 Autumn Olive Place 3 2 1,262 $254,900 $201 14 days
121 Bear Branch Ct. 4 3 2,322 $580,000 $249 15 days
378 Hillwood Ct. 4 2 1,779 $320,000 $179 15 days
458 Joseph St 3 2 1,924 $382,990 $199 16 days
823 Bear Lake Dr. 4 4 2,440 $725,000 $297 17 days
546 Cambria Dr 4 2 1,779 $274,900 $154 19 days
631 Long Spur Dr. 2 2 1,045 $230,140 $220 18 days
Average: 3.4 2.5 1,892 $404,562 $194 114 days
Viewing 1 - 50 of 424, only 250 can be displayed.
Viewing 1 - 50 of 424, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
626 Long Spur Dr. 3 2 1,151 $229,640 $199 41 days
955 Ireland Dr. 5 4 4,072 $518,385 $127 46 days
8224 Sparkle Dr. 3 2 1,397 $339,000 $242 52 days
825 Old Pine Dr 4 2 1,774 $291,193 $164 72 days
Average: 3.8 2.5 2,098 $344,554 $183 53 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
855 Birch Garden Dr. 3 2 1,830 $353,990 $353,990 $193 9 days 10/30/26
608 Carter Reid Ct. 3 2 2,000 $349,000 $345,000 $172 149 days 10/30/26
1677 Moonseed Dr. 4 2 1,847 $369,973 $369,973 $200 78 days 10/29/26
2009 Maritime Ln 3 2 1,898 $555,170 $561,165 $295 171 days 10/29/26
112 Birchwood Dr. 3 2 1,212 $214,900 $200,000 $165 98 days 10/28/26
186 Stillbrook Dr. 4 2 1,531 $299,644 $299,644 $195 154 days 10/28/26
2005 Maritime Ln 4 3 2,751 $582,830 $582,830 $211 184 days 10/28/26
2114 Maritime Ln 4 3 2,626 $506,475 $609,305 $232 203 days 10/28/26
2626 Hartington St Unit 0012 3 2 1,628 $330,727 $332,527 $204 211 days 10/28/26
285 Hadley Springs Ave 4 2 2,032 $413,500 $408,000 $200 238 days 10/28/26
325 Pleasant Valley Dr 3 2 1,474 $240,000 $230,000 $156 46 days 10/27/26
630 Long Spur Dr. 3 2 1,151 $228,140 $227,785 $197 91 days 10/27/26
851 Old Pine Dr 3 2 1,883 $306,640 $301,000 $159 98 days 10/27/26
218 Letha Dr 3 2 1,891 $330,000 $330,000 $174 105 days 10/27/26
8807 Arcadius Dr Unit 141A 3 3 2,059 $427,285 $428,780 $208 218 days 10/27/26
501 Shallow Valley Dr 3 2 1,411 $225,900 $236,000 $167 46 days 10/26/26
3008 Tranquility Loop 4 3 2,100 $353,990 $332,500 $158 53 days 10/26/26
3004 Tranquility Loop 4 3 2,018 $339,990 $339,000 $167 54 days 10/26/26
250 Ridley St 3 2 1,618 $295,990 $289,900 $179 60 days 10/26/26
399 Sweet Vernal St 4 2 1,936 $299,900 $280,000 $144 69 days 10/26/26
654 Long Spur Dr. 3 2 1,151 $227,140 $277,140 $240 83 days 10/26/26
2628 Hartington St Unit 0011 3 2 1,511 $306,356 $306,356 $202 209 days 10/26/26
2632 Hartington St Unit 0009 3 2 1,628 $330,000 $330,000 $202 209 days 10/26/26
3209 Wellfield Ct. 4 5 3,558 $783,881 $783,881 $220 223 days 10/26/26
8903 Brynlee Rd. Unit 19D 3 3 1,634 $318,760 $318,760 $195 231 days 10/26/26
317 Sweet Vernal St 4 3 1,666 $279,000 $260,000 $156 144 days 10/23/26
720 Mint Julip Dr 3 2 1,772 $316,000 $316,000 $178 0 days 10/23/26
135 Kingston Bluff Dr. 3 3 1,833 $309,999 $306,000 $166 63 days 10/23/26
2910 Tranquility Loop 3 2 1,649 $369,990 $366,000 $221 65 days 10/23/26
1678 Moonseed Dr. 4 2 1,847 $377,655 $377,655 $204 72 days 10/23/26
990 Ireland Dr. 5 4 4,072 $503,755 $495,000 $121 127 days 10/23/26
204 Balsa Dr. 2 2 1,100 $224,900 $212,500 $193 152 days 10/23/26
8901 Brynlee Rd. Unit 19E 3 3 1,636 $354,875 $354,875 $216 221 days 10/23/26
574 Cambria Dr 4 3 1,666 $265,000 $240,000 $144 9 days 10/22/26
594 Cambria Dr 3 2 1,474 $236,000 $236,000 $160 15 days 10/22/26
104 Long Bay Golf Pl. 3 3 2,535 $638,000 $638,000 $251 62 days 10/22/26
801 Old Pine Dr 5 3 2,016 $293,595 $283,000 $140 97 days 10/22/26
1507 Perch Pl. 4 3 2,600 $415,000 $404,000 $155 110 days 10/22/26
921 Ireland Dr. 3 2 1,733 $396,885 $384,000 $221 121 days 10/22/26
3725 Bells Lake Circle 4 2 1,774 $339,900 $335,000 $188 202 days 10/22/26
TBD1000 Highway 90 N/A N/A N/A $325,000 $210,000 Unknown 349 days 10/22/26
339 Ridley St 3 2 1,618 $295,990 $265,000 $163 55 days 10/21/26
351 Black Bean Way 3 2 1,151 $226,140 $226,140 $196 85 days 10/21/26
607 Trap Shooter Circle 3 2 1,430 $275,000 $270,000 $188 173 days 10/21/26
3040 Tranquility Loop 4 3 2,100 $334,990 $334,900 $159 52 days 10/20/26
344 Black Bean Way 3 2 1,256 $231,140 $231,140 $184 84 days 10/20/26
211 McKeaige Ct. Unit 19 5 4 2,315 $410,000 $410,000 $177 279 days 10/20/26
2716 Summer Breeze Ln Unit 5 4 3 1,940 $279,990 $279,990 $144 177 days 10/20/26
8905 Brynlee Rd. Unit 19C 3 3 1,634 $312,985 $312,985 $191 201 days 10/20/26
2521 Elowen Ln. Unit 101A 3 3 2,057 $449,900 $430,000 $209 70 days 10/19/26
Average: 3.5 2.6 1,958 $367,551 $360,773 $181 116 days
Viewing 1 - 50 of 903, only 250 can be displayed.
Viewing 1 - 50 of 903, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!