Sign up to stay up to date on the Loris Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Barts Rd. N/A N/A N/A $100,000 Unknown 2 days
481 Fox Bay Rd. 4 4 3,251 $608,000 $187 2 days
3840 Richardson St. 3 3 1,870 $367,900 $196 2 days
3988 Wright Rd. N/A N/A N/A $459,000 Unknown 4 days
4249 E Highway 9 4 3 2,100 $325,000 $154 4 days
630 Hulls Island Rd. N/A N/A N/A $250,000 Unknown 9 days
1079 W Hwy 9 3 2 1,811 $560,000 $309 5 days
1220 Justice Loop 3 2 1,962 $549,900 $280 6 days
1145 Volunteer Dr. 3 2 1,976 $265,000 $134 7 days
tbd Graham St. N/A N/A N/A $1,399,000 Unknown 8 days
412 Carolina Dr. 4 3 2,953 $615,000 $208 12 days
4TBB River Birch Dr. 3 2 1,900 $326,990 $172 10 days
942 Meadow Dr. 3 3 2,022 $674,000 $333 10 days
9184 W Highway 19 3 2 1,280 $199,900 $156 12 days
167 Dove Rd. 3 2 1,680 $374,900 $223 12 days
TBB2 River Birch Dr. 3 2 1,897 $319,990 $168 12 days
TBD Heritage Rd. N/A N/A N/A $200,000 Unknown 12 days
145 Green Valley Way 4 3 1,780 $373,800 $210 12 days
2720 Loop Rd. 4 1 1,250 $299,000 $239 14 days
223 Dempsey Dr. 3 2 1,365 $275,000 $201 15 days
3430 Sam Graham Rd. 4 2 1,984 $495,000 $249 15 days
138 River Birch Dr. 3 2 1,408 $339,990 $241 18 days
4013 Highway 45 3 2 1,700 $550,000 $323 18 days
3386 Dusty Rd. 3 2 1,600 $549,999 $343 18 days
Lot 3 Daphane Dr. N/A N/A N/A $399,000 Unknown 18 days
271 Liberty Church Rd. 3 2 1,517 $344,000 $226 19 days
261 Liberty Church Rd. 4 3 1,864 $365,000 $195 19 days
241 Liberty Church Rd. 4 3 1,892 $364,000 $192 19 days
231 Liberty Church Rd. 3 2 2,000 $379,000 $189 19 days
281 Liberty Church Rd. 4 2 1,889 $399,000 $211 19 days
TBB1 River Birch Dr. 3 3 2,300 $359,990 $156 20 days
3TBB River Birch Dr. 3 3 1,725 $309,990 $179 20 days
105 Twin City Circle 3 2 1,772 $230,000 $129 20 days
143 Warner Crossing Way 3 2 1,520 $275,000 $180 21 days
9741 W Highway 19 N/A N/A N/A $312,000 Unknown 22 days
428 Ribbon Rail Way 3 2 1,421 $242,000 $170 25 days
3310 Liberty St. 4 4 2,300 $350,900 $152 25 days
434 Castillo Dr. 3 2 1,109 $249,900 $225 25 days
TBD River Bend Rd. N/A N/A N/A $999,900 Unknown 29 days
321 Circle Heights Dr. 4 2 1,800 $259,000 $143 28 days
202 Linares St. 3 2 1,684 $294,900 $175 28 days
6160 Highway 66 3 2 1,606 $369,000 $229 28 days
1682 Carriage Dr. N/A N/A N/A $280,000 Unknown 29 days
2590 Highway 348 3 3 2,140 $499,900 $233 31 days
2600 NW Highway 348 3 2 1,777 $469,900 $264 31 days
2672 Pleasant Grove Rd. 3 3 2,140 $499,900 $233 32 days
2680 NW Pleasant Grove Rd. 3 3 2,140 $499,900 $233 32 days
2676 Pleasant Grove Rd. 3 2 1,777 $469,900 $264 32 days
214 Allsbrook Rd. 3 2 1,564 $330,000 $210 32 days
1581 Highway 915 3 1 1,077 $225,000 $208 32 days
Average: 3.4 2.4 2,054 $450,501 $215 172 days
Viewing 1 - 50 of 259, only 250 can be displayed.
Viewing 1 - 50 of 259, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3367 Red Bluff Rd. 4 2 1,881 $430,000 $228 76 days
353 Glade Ct. 3 2 1,883 $288,490 $153 246 days
Average: 3.5 2.0 1,882 $359,245 $190 161 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1002 Highway 45 4 2 1,623 $329,000 $329,000 $202 109 days 11/2/26
1142 W Business 9 3 2 1,416 $299,705 $299,705 $211 168 days 11/2/26
TBD Gurley Rd. N/A N/A N/A $225,000 $205,000 Unknown 552 days 11/2/26
TBD McNabb Shortcut Rd. N/A N/A N/A $174,900 $130,000 Unknown 92 days 10/30/26
116 Pampa Dr. 3 2 1,618 $277,990 $270,000 $166 141 days 10/30/26
2202 Tansy Rd. 4 1 1,600 $215,000 $215,000 $134 0 days 10/29/26
TBD Fries Bay Rd. N/A N/A N/A $169,000 $140,000 Unknown 50 days 10/29/26
442 Carver Willow Dr. 4 2 1,774 $282,665 $276,200 $155 137 days 10/29/26
1357 Tarton Dr. 3 2 1,344 $219,900 $210,000 $156 220 days 10/28/26
905 Futrell St. 3 2 1,636 $329,000 $320,000 $195 55 days 10/27/26
1212 Kingcrest Dr. 3 2 1,100 $119,900 $100,000 $90 31 days 10/22/26
3660 Bethel Chapel Rd. 3 2 1,513 $329,900 $322,500 $213 99 days 10/22/26
725 Huelva St 3 2 1,402 $285,306 $285,306 $203 0 days 10/21/26
996 Highway 45 3 2 1,606 $327,000 $327,000 $203 97 days 10/21/26
TBD111 Cedar Branch Rd. N/A N/A N/A $104,500 $90,000 Unknown 141 days 10/21/26
171 Warner Crossing Way 3 2 1,474 $245,000 $247,500 $167 43 days 10/19/26
Lot 1 Wigley Rd. N/A N/A N/A $159,999 $150,000 Unknown 45 days 10/19/26
212 Warner Crossing Way 3 2 1,520 $243,500 $244,500 $160 80 days 10/19/26
515 Allen St. 4 3 1,878 $379,900 $362,500 $193 83 days 10/19/26
906 Farmers Passage Loop 4 3 2,203 $330,490 $326,500 $148 106 days 10/19/26
830 Farmers Passage Loop 3 2 1,618 $281,740 $274,000 $169 120 days 10/19/26
112 Pampa Dr. 4 2 1,774 $288,090 $279,000 $157 117 days 10/16/26
1251 Scenic Dr. 3 2 1,270 $265,000 $265,000 $208 116 days 10/16/26
324 Fuller Way 4 2 1,774 $282,490 $289,000 $162 125 days 10/16/26
814 Farmers Passage Loop 4 3 2,671 $347,246 $325,000 $121 192 days 10/16/26
4220 Highway 554 2 2 2,527 $503,145 $503,145 $199 87 days 10/14/26
378 Three Curve Rd. 3 2 1,606 $334,900 $334,900 $208 112 days 10/14/26
2060 Martin St. 3 2 1,568 $150,000 $155,000 $98 39 days 10/13/26
158 River Birch Dr. 3 2 1,831 $319,990 $310,990 $169 181 days 10/13/26
TBD Highway 777 N/A N/A N/A $311,000 $311,000 Unknown 498 days 10/10/26
1927 Armview Rd. 3 3 2,300 $449,000 $410,000 $178 100 days 10/9/26
3353 Fries Bay Rd. 4 2 2,040 $279,900 $250,000 $122 30 days 10/8/26
361 Glade Ct. 3 2 1,618 $280,945 $267,000 $165 117 days 10/8/26
888 Big Cedar Dr. 4 2 2,046 $397,221 $397,221 $194 154 days 10/7/26
1692 Cane Branch Rd. 3 2 1,966 $260,000 $260,000 $132 46 days 10/6/26
6749 Highway 66 3 2 1,608 $294,897 $292,897 $182 133 days 10/6/26
300 Clio Rd. N/A N/A N/A $1,500,000 $1,150,000 Unknown 596 days 10/6/26
2116 E Highway 9 Business 4 3 1,892 $339,000 $315,000 $166 53 days 10/5/26
675 Liberty Church Rd. 4 3 2,765 $599,000 $599,000 $216 104 days 10/5/26
565 Timber Creek Dr. 4 3 1,864 $299,999 $299,999 $160 258 days 10/5/26
2642 Tansy Rd. 3 2 1,608 $289,997 $289,997 $180 297 days 10/5/26
3100 Red Bluff Rd. 3 2 1,400 $299,000 $285,000 $203 50 days 10/2/26
833 Farmers Passage Loop 3 2 1,883 $293,965 $289,000 $153 95 days 10/2/26
125 Fox Glen Dr. 3 2 1,698 $275,000 $270,000 $159 109 days 10/2/26
525 Sheepbridge Way 3 2 2,189 $419,900 $410,000 $187 149 days 10/2/26
4165 Stevens St. 3 2 1,720 $249,000 $249,000 $144 430 days 10/2/26
2721 Loop Rd. 3 2 1,606 $339,900 $342,500 $213 38 days 10/1/26
2581 Cottonwood Dr. 3 2 1,123 $249,999 $240,500 $214 107 days 10/1/26
2007 Venus Ct. 3 2 1,920 $209,900 $195,000 $101 170 days 10/1/26
522 Castillo Dr. 3 2 1,662 $281,690 $281,690 $169 98 days 9/30/26
Average: 3.3 2.2 1,752 $303,673 $295,810 $174 138 days
Viewing 1 - 50 of 302, only 250 can be displayed.
Viewing 1 - 50 of 302, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!