Sign up to stay up to date on the Surfside Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
521 5th Ave. N 3 2 1,595 $535,000 $335 2 days
106 Bayou Loop Unit 106 3 3 1,716 $280,000 $163 2 days
216 S Myrtle Dr. 3 2 1,680 $514,900 $306 3 days
1527 Coventry Rd. 3 2 1,860 $399,900 $215 3 days
246 Lifestyle Court 3 3 1,517 $419,900 $276 3 days
1010 Plantation Dr. 3 3 1,968 $430,000 $218 4 days
521 16th Ave. N 3 3 2,600 $715,000 $275 4 days
1356 Glenns Bay Rd. Unit 208-I 2 2 857 $137,000 $159 7 days
8650 Southbridge Dr. Unit B 3 2 1,300 $224,999 $173 7 days
2268 Essex Dr. Unit H 3 2 1,300 $189,000 $145 7 days
2026 Jacana Dr. 2 2 1,020 $198,000 $194 9 days
8861 Chandler Dr. Unit F 2 2 925 $159,900 $172 9 days
1850 Colony Dr. Unit 2L 2 2 900 $195,000 $216 11 days
2276 Essex Dr. Unit A 3 2 1,300 $212,000 $163 10 days
8566 Hopkins Circle Unit F 3 2 1,300 $176,500 $135 10 days
3 Sandy Pine Dr. 3 2 1,701 $415,000 $243 11 days
266 Georges Bay Rd. 5 6 2,475 $749,900 $302 11 days
407 5th Ave. N 5 6 2,380 $1,175,000 $493 14 days
1891 Colony Dr. Unit 15 C 2 2 798 $199,000 $249 13 days
120 Spanish Oak Ct. Unit c 3 2 1,300 $224,900 $173 14 days
113b 9th Ave. S 4 4 2,100 $715,000 $340 14 days
195 Marsh Deer Place 6 3 3,084 $489,900 $158 14 days
204 Double Eagle Dr. Unit C2 3 2 1,200 $171,000 $142 15 days
421 Kessinger Dr. 3 2 1,587 $399,000 $251 16 days
204 Flamingo Ct. 3 2 1,084 $325,000 $299 17 days
1850 Bay Tree Ln. 4 3 2,850 $450,000 $157 17 days
1282 Strathmill Ct. N/A N/A N/A $325,000 Unknown 17 days
113 A 7th Ave. S 4 4 1,918 $1,370,000 $714 18 days
211 Lynco Ln. 3 2 1,398 $349,900 $250 19 days
1769 Candlewick Ct. 4 3 3,719 $712,000 $191 19 days
49 Evergreen Circle 3 2 1,954 $529,000 $270 19 days
2230 Andover Dr. Unit H 2 2 925 $154,000 $166 20 days
1101 2nd Ave. N Unit 602 2 2 876 $160,000 $182 21 days
211 5th Ave. N 4 4 1,938 $889,000 $458 21 days
323 16th Ave. S 3 2 1,368 $539,000 $394 21 days
2700 Capricorn Dr. 3 2 1,485 $135,000 $90 22 days
620 Melody Ln. Unit A 3 3 1,530 $439,000 $286 24 days
20 S Oak Dr. N/A N/A 1,736 $869,000 $500 25 days
1917 Candy Ln. 3 2 1,991 $524,900 $263 25 days
191 Coral Beach Circle 3 2 1,729 $419,900 $242 25 days
1615 Mason Circle 3 2 1,232 $315,000 $255 26 days
8830 Cloister Dr. Unit F 2 2 925 $159,900 $172 27 days
291 Lifestyle Court 3 2 1,501 $425,900 $283 28 days
113 12th Ave. S 7 8 3,224 $1,695,000 $525 28 days
611 5th Ave. N 3 2 1,700 $747,000 $439 29 days
1668 Hawk St. 3 2 1,250 $299,000 $239 30 days
310 3rd Ave. N Unit G-3 2 2 1,055 $424,900 $402 31 days
128 Dusty Trail Ln. 3 2 1,456 $384,900 $264 31 days
1920 Bent Grass Dr. Unit 35 L 2 2 1,242 $199,900 $160 31 days
813 N Ocean Blvd. Unit D 3 3 1,510 $799,900 $529 31 days
Average: 2.9 2.6 1,566 $459,760 $274 147 days
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Double Eagle Dr. Unit E-1 2 2 960 $155,000 $161 20 days
669 Pacific Commons Dr. 4 3 2,140 $600,000 $280 83 days
656 Hickman St. 4 4 3,500 $624,900 $178 249 days
Average: 3.3 3.0 2,200 $459,966 $206 117 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2268 Clearwater Dr. Unit L 2 2 1,100 $149,900 $140,000 $127 43 days 10/30/26
117B 13th Ave. S 6 8 3,729 $1,750,000 $1,680,000 $450 161 days 10/30/26
1915 Bent Grass Dr. Unit D 2 2 925 $189,900 $175,000 $189 63 days 10/29/26
1614-A S Ocean Blvd. 7 7 3,432 $1,350,000 $1,295,000 $377 118 days 10/28/26
2098 Jacana Dr. 3 2 1,300 $139,000 $90,000 $69 162 days 10/28/26
2150 Clearwater Dr. Unit E 3 2 1,170 $182,000 $173,500 $148 127 days 10/27/26
8830 Chandler Dr. Unit H 2 2 925 $195,000 $190,000 $205 207 days 10/27/26
108 Dry Gulley Ln. 3 3 1,509 $349,900 $335,000 $222 53 days 10/26/26
1920 Bentgrass Dr. Unit 35-G 1 2 839 $129,900 $112,000 $133 97 days 10/26/26
712 Sandberg St. 4 3 2,233 $474,900 $465,000 $208 48 days 10/23/26
712 11th Ave. N 3 2 1,793 $645,000 $635,014 $354 57 days 10/23/26
1880 Auburn Ln. Unit 27D 1 2 839 $147,000 $144,500 $172 64 days 10/23/26
109 Coachman Ln. 4 2 1,631 $389,000 $365,000 $223 27 days 10/22/26
610 11th Ave. N 3 3 2,201 $664,900 $635,000 $288 36 days 10/22/26
813 S Ocean Blvd. Unit 102 1 1 703 $315,000 $301,000 $428 91 days 10/22/26
1428 Seahouse Ct. 3 2 1,650 $349,900 $345,000 $209 27 days 10/21/26
1850 Colony Dr. Unit 3-E N/A 1 498 $105,900 $95,000 $190 36 days 10/21/26
1101 2nd Ave. N Unit 1506 2 2 950 $138,000 $138,000 $145 62 days 10/21/26
239 Melody Gardens Dr. 3 2 1,470 $519,000 $500,000 $340 75 days 10/20/26
1930 Bentgrass Dr. Unit 40-N 1 2 839 $114,900 $98,000 $116 76 days 10/19/26
8861 Barkwood Dr. Unit D 2 2 925 $184,000 $179,000 $193 136 days 10/19/26
8553 Hopkins Circle Unit E 3 2 1,300 $172,000 $168,500 $129 196 days 10/19/26
1606 Broken Anchor Way 3 2 1,292 $297,999 $298,505 $231 42 days 10/15/26
457 Rycola Circle 3 2 1,477 $424,900 $420,000 $284 63 days 10/14/26
1914 Lark Dr. 2 2 1,152 $629,000 $624,000 $541 142 days 10/14/26
214 Bayou Loop Unit Lot 37 3 3 1,418 $274,990 $268,500 $189 273 days 10/14/26
333 Sparrow Dr. 2 1 750 $265,000 $265,000 $353 29 days 10/13/26
715 Cypress Dr. 4 2 1,432 $427,500 $414,500 $289 67 days 10/13/26
4806 S Ocean Blvd. 8 5 4,884 $1,599,000 $1,475,000 $302 118 days 10/13/26
444 Mikita Dr. 4 3 2,993 $499,900 $475,000 $158 217 days 10/8/26
187 S Reindeer Rd. 5 3 2,435 $384,900 $360,000 $147 135 days 10/7/26
1527 Hallborough Dr. 3 2 1,743 $437,500 $437,500 $251 149 days 10/7/26
520 1st Ave. N N/A N/A 3,366 $649,900 $650,000 $193 32 days 10/6/26
260 Ocean Commons Dr. 4 2 1,774 $429,000 $430,000 $242 75 days 10/6/26
10 Palmas Dr. 4 4 2,391 $619,000 $604,000 $252 128 days 10/6/26
175 Marsh Deer Place 4 3 2,416 $489,900 $475,000 $196 29 days 10/5/26
27 Palmas Dr. 4 4 2,250 $649,000 $600,000 $266 117 days 10/5/26
1011 S Ocean Blvd. Unit 103 2 2 1,056 $349,500 $342,000 $323 125 days 10/5/26
179 S Reindeer Rd. 4 2 1,885 $415,000 $415,000 $220 48 days 10/2/26
17 South Oak Dr. 3 3 1,432 $675,000 $620,000 $432 507 days 10/2/26
903 Plantation Dr. 3 2 1,456 $415,000 $380,000 $260 106 days 10/1/26
1381 Turkey Ridge Rd. Unit D 2 2 1,075 $169,900 $151,500 $140 155 days 10/1/26
8550 Hopkins Circle Unit F 3 2 1,300 $171,900 $171,900 $132 60 days 9/30/26
1930 Bent Grass Dr. Unit 40G 1 2 839 $150,000 $150,000 $178 158 days 9/30/26
364 Bayou Loop Unit Lot 78 3 3 1,418 $300,490 $282,500 $199 34 days 9/28/26
740 Bickell Ct. 3 3 2,629 $565,000 $525,000 $199 73 days 9/28/26
600 N 17th Ave. N 4 3 2,563 $699,900 $675,000 $263 143 days 9/28/26
1980 Lark Dr. 3 3 1,420 $585,000 $555,000 $390 251 days 9/28/26
71 S Reindeer Rd. 3 2 1,520 $369,900 $365,000 $240 52 days 9/25/26
2070 Cross Gate Blvd. Unit 201 2 2 964 $165,000 $157,000 $162 146 days 9/25/26
Average: 3.0 2.6 1,626 $444,217 $428,893 $256 112 days
Viewing 1 - 50 of 293, only 250 can be displayed.
Viewing 1 - 50 of 293, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!